HAOMINGDA PACKAGING MACHINERY
High-Speed Fully Automatic Electric Vertical Packing Machine
This high-speed fully automatic electric vertical packaging machine is an advanced VFFS (Vertical Form-Fill-Seal) system designed for efficient, precise, and continuous packaging operations. It integrates automatic feeding, weighing, bag forming, filling, sealing, and cutting into one streamlined process, ensuring high productivity with minimal labor. Equipped with intelligent controls and servo-driven technology, it delivers stable performance, accurate filling, and consistent sealing quality, making it ideal for modern industrial production lines.
Key attributes
| Attribute | Value |
|---|---|
| application | Commodity, Food |
| Filling Material | Granule |
| Voltage | 220V, 50/60Hz |
| automatic grade | Automatic |
| function | Sealing, Wrapping, Capping, Labeling |
| driven type | Electric |
| machinery test report | Provided |
| Video outgoing-inspection | Provided |
| packaging type | Stand-up Pouch, Pouch |
| packaging material | Plastic |
| warranty | 1 Year |
| After-sales Service Provided | Video Technical Support, Field Installation, Commissioning and Training, Online Support |
| core components | Gearbox, PLC, Bearing, Gear |
| key selling points | Easy To Operate |
| Weight (KG) | 400 |
| place of origin | Guangdong, China |
| brand name | Haomingda |
| dimension(l*w*h) | 1600*1130*1790 mm |
| Product name | Automatic Vertical Packing Machine |
| Bag type | Back Seal Bag |
| Feature | Easy Operation |
| Power | 3.5 KW |
| Sealing Type | Hot Sealing |
| Advantage | Customized Shrink Wrapping Machine |
| Automaticity | Fully Automatic |
| Packing speed | 50-60 bags/min |
| After Warranty Service | Online Video Technical Support |
| Control system | PLC + Touch Screen Panel |
Packaging and delivery
| Attribute | Value |
|---|---|
| Selling Units | Single item |
| Single package size | 100X50X50 cm |
| Single gross weight | 500.000 kg |
Lead time
| Attribute | Value |
|---|---|
| Quantity (sets) | 1 – 1 > 1 |
| Lead time (days) | 180 To be negotiated |
This machine is widely used for packaging a variety of products including powders (flour, spices, coffee), granules (rice, sugar, seeds), snacks, small solid items, and even liquids or pastes with appropriate systems. It is suitable for industries such as food, pharmaceuticals, chemicals, and consumer goods where high-speed, hygienic, and reliable packaging is required.
This machine is widely used for packaging a variety of products including powders (flour, spices, coffee), granules (rice, sugar, seeds), snacks, small solid items, and even liquids or pastes with appropriate systems. It is suitable for industries such as food, pharmaceuticals, chemicals, and consumer goods where high-speed, hygienic, and reliable packaging is required.
Key attributes
| Attribute | Value |
|---|---|
| application | Commodity, Food |
| Filling Material | Granule |
| Voltage | 220V, 50/60Hz |
| automatic grade | Automatic |
| function | Sealing, Wrapping, Capping, Labeling |
| driven type | Electric |
| machinery test report | Provided |
| Video outgoing-inspection | Provided |
| packaging type | Stand-up Pouch, Pouch |
| packaging material | Plastic |
| warranty | 1 Year |
| After-sales Service Provided | Video Technical Support, Field Installation, Commissioning and Training, Online Support |
| core components | Gearbox, PLC, Bearing, Gear |
| key selling points | Easy To Operate |
| Weight (KG) | 400 |
| place of origin | Guangdong, China |
| brand name | Haomingda |
| dimension(l*w*h) | 1600*1130*1790 mm |
| Product name | Automatic Vertical Packing Machine |
| Bag type | Back Seal Bag |
| Feature | Easy Operation |
| Power | 3.5 KW |
| Sealing Type | Hot Sealing |
| Advantage | Customized Shrink Wrapping Machine |
| Automaticity | Fully Automatic |
| Packing speed | 50-60 bags/min |
| After Warranty Service | Online Video Technical Support |
| Control system | PLC + Touch Screen Panel |
Packaging and delivery
| Attribute | Value |
|---|---|
| Selling Units | Single item |
| Single package size | 100X50X50 cm |
| Single gross weight | 500.000 kg |
Lead time
| Attribute | Value |
|---|---|
| Quantity (sets) | 1 – 1 > 1 |
| Lead time (days) | 180 To be negotiated |






