Flour Filling Machine









Key attributes
| Attribute | Value |
|---|---|
| application | Food, Commodity, Machinery & Hardware, Agriculture products |
| Filling Material | Granule |
| Voltage | 220V/380V |
| automatic grade | Automatic |
| function | FILLING, Labeling, Sealing, print date |
| driven type | Pneumatic |
| machinery test report | Provided |
| Video outgoing-inspection | Provided |
| packaging type | Bags, Pouch |
| packaging material | Plastic |
| warranty | 1 Year |
| After-sales Service Provided | Video Technical Support, Online support, Field Maintenance and Repair Service, Free Spare Parts |
| core components | Bearing |
| key selling points | Long Service Life, Easy To Operate |
| Weight (KG) | 650 |
| place of origin | Guangdong, China |
| brand name | HMD |
| dimension(l*w*h) | (L)3300X(W)1400X(H)2100mm |
| Product name | Powder Packing Machine |
| Bag type | Back Seal Bag |
| Machine type | HMD-420 |
| Packing speed | 40-230bags/min |
| Packing material | Plastic Film |
| Main Function | Weighing Forming Filling Sealing |
| Keyword | Automatic Snack Food Sugar Packing |
| Usage | Bag Making Filling Sealing |
| Advantage | Easy Operation High Efficiency |
Packaging and delivery
| Attribute | Value |
|---|---|
| Selling Units | Single item |
| Single package size | 100X50X50 cm |
| Single gross weight | 500.000 kg |
Lead time
| Attribute | Value |
|---|---|
| Quantity (sets) | 1 – 1 2 – 2 3 – 5 > 5 |
| Lead time (days) | 15 25 35 To be negotiated |
The Automatic Vertical Packing Machine for Flour is a highly efficient industrial solution designed for the automated high-speed packaging of fine, dry powders into flexible pouches. Utilizing Vertical Form Fill Seal (VFFS) technology, the machine streamlines production by integrating film unwinding, bag formation, precision dosing via an auger filler, sealing, and date coding into a single continuous operation. While primarily engineered for the dairy industry to package flour under strict hygienic standards, its versatile design makes it equally suitable for other fine-particle applications, such as coffee, flour, spices, and chemical or pharmaceutical powders. This system is essential for manufacturers seeking to optimize throughput, ensure airtight sealing for extended shelf life, and maintain consistent weight accuracy across various pouch formats like pillow bags or gusseted sachets.
Key attributes
| Attribute | Value |
|---|---|
| application | Food, Commodity, Machinery & Hardware, Agriculture products |
| Filling Material | Granule |
| Voltage | 220V/380V |
| automatic grade | Automatic |
| function | FILLING, Labeling, Sealing, print date |
| driven type | Pneumatic |
| machinery test report | Provided |
| Video outgoing-inspection | Provided |
| packaging type | Bags, Pouch |
| packaging material | Plastic |
| warranty | 1 Year |
| After-sales Service Provided | Video Technical Support, Online support, Field Maintenance and Repair Service, Free Spare Parts |
| core components | Bearing |
| key selling points | Long Service Life, Easy To Operate |
| Weight (KG) | 650 |
| place of origin | Guangdong, China |
| brand name | HMD |
| dimension(l*w*h) | (L)3300X(W)1400X(H)2100mm |
| Product name | Powder Packing Machine |
| Bag type | Back Seal Bag |
| Machine type | HMD-420 |
| Packing speed | 40-230bags/min |
| Packing material | Plastic Film |
| Main Function | Weighing Forming Filling Sealing |
| Keyword | Automatic Snack Food Sugar Packing |
| Usage | Bag Making Filling Sealing |
| Advantage | Easy Operation High Efficiency |
Packaging and delivery
| Attribute | Value |
|---|---|
| Selling Units | Single item |
| Single package size | 100X50X50 cm |
| Single gross weight | 500.000 kg |
Lead time
| Attribute | Value |
|---|---|
| Quantity (sets) | 1 – 1 2 – 2 3 – 5 > 5 |
| Lead time (days) | 15 25 35 To be negotiated |
The Automatic Vertical Packing Machine for Flour is a highly efficient industrial solution designed for the automated high-speed packaging of fine, dry powders into flexible pouches. Utilizing Vertical Form Fill Seal (VFFS) technology, the machine streamlines production by integrating film unwinding, bag formation, precision dosing via an auger filler, sealing, and date coding into a single continuous operation. While primarily engineered for the dairy industry to package flour under strict hygienic standards, its versatile design makes it equally suitable for other fine-particle applications, such as coffee, flour, spices, and chemical or pharmaceutical powders. This system is essential for manufacturers seeking to optimize throughput, ensure airtight sealing for extended shelf life, and maintain consistent weight accuracy across various pouch formats like pillow bags or gusseted sachets.

+86 189 0086 3057








