HAOMINGDA PACKAGING MACHINERY
Automatic Food Granule Kidney Bean Grain Weight Filling Machine Bottle Jar Tin Can Red Beans Filling Machine
The Automatic Food Granule Kidney Bean & Grain Packing Machine is a fully automatic granule packaging system designed for efficient, precise, and high‑speed filling and sealing of granular food products. It integrates automatic bag feeding, metering, filling, sealing, and output in one continuous operation, reducing manual labor and boosting production throughput. Constructed with food‑grade stainless steel materials and advanced control systems, it ensures hygienic performance, consistent weighing accuracy, and stable operation for a wide variety of food granules such as beans, grains, pulses, seeds, and similar particles. This machine streamlines packaging processes and delivers reliable performance for modern food processing facilities.
Key attributes
| Attribute | Value |
|---|---|
| automatic grade | Automatic |
| Voltage | 220 V |
| driven type | Electric |
| filling material | granule |
| application | Food, Beverage, Commodity |
| packaging type | Cans, Bottles, Barrel |
| packaging material | jar |
| warranty | 2 Years |
| After-sales Service Provided | Video Technical Support, Online support, Free Spare Parts |
| core components | PLC |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| filling accuracy | 99% |
| place of origin | Guangdong, China |
| Weight (KG) | 350 |
| brand name | haomingda |
| dimension(l*w*h) | 1200*2300*1400 |
| Product name | Pickle filling machine |
| Type | Filling Machine |
| Condition | New |
| Applicable Industries | Food Shop |
| After-sales Service Provided | Online Support |
| Function | Filling Capping Labeling |
| Usage | Filling Capping Labeling Packaging |
| Bottle type | PET Plastic Bottle Glass Bottle |
| Filling speed | 5-25 Bottles/min (Customizable) |
| key selling points | Automatic |
Packaging and delivery
| Attribute | Value |
|---|---|
| Selling Units | Single item |
| Single package size | 100X100X140 cm |
| Single gross weight | 500.000 kg |
Lead time
| Attribute | Value |
|---|---|
| Quantity (sets) | 1 – 20 > 20 |
| Lead time (days) | 181 To be negotiated |
This automatic granule packing machine is ideal for food processing and packaging environments that handle kidney beans, pulses, rice, grains, seeds, and other dry granular products. It is widely used in snack food production, agricultural processing, pulses packaging, and grain handling facilities where fast, hygienic, and precise packaging is essential to meet production demands. By automating filling and sealing, it helps manufacturers achieve higher efficiency, lower labor costs, and consistent pack quality for retail‑ready granule food products.
This automatic granule packing machine is ideal for food processing and packaging environments that handle kidney beans, pulses, rice, grains, seeds, and other dry granular products. It is widely used in snack food production, agricultural processing, pulses packaging, and grain handling facilities where fast, hygienic, and precise packaging is essential to meet production demands. By automating filling and sealing, it helps manufacturers achieve higher efficiency, lower labor costs, and consistent pack quality for retail‑ready granule food products.
Key attributes
| Attribute | Value |
|---|---|
| automatic grade | Automatic |
| Voltage | 220 V |
| driven type | Electric |
| filling material | granule |
| application | Food, Beverage, Commodity |
| packaging type | Cans, Bottles, Barrel |
| packaging material | jar |
| warranty | 2 Years |
| After-sales Service Provided | Video Technical Support, Online support, Free Spare Parts |
| core components | PLC |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| filling accuracy | 99% |
| place of origin | Guangdong, China |
| Weight (KG) | 350 |
| brand name | haomingda |
| dimension(l*w*h) | 1200*2300*1400 |
| Product name | Pickle filling machine |
| Type | Filling Machine |
| Condition | New |
| Applicable Industries | Food Shop |
| After-sales Service Provided | Online Support |
| Function | Filling Capping Labeling |
| Usage | Filling Capping Labeling Packaging |
| Bottle type | PET Plastic Bottle Glass Bottle |
| Filling speed | 5-25 Bottles/min (Customizable) |
| key selling points | Automatic |
Packaging and delivery
| Attribute | Value |
|---|---|
| Selling Units | Single item |
| Single package size | 100X100X140 cm |
| Single gross weight | 500.000 kg |
Lead time
| Attribute | Value |
|---|---|
| Quantity (sets) | 1 – 20 > 20 |
| Lead time (days) | 181 To be negotiated |





